Corsair SF600 Platinum Fully Modular Power Supply Black
| Category | Specification Details |
|---|---|
| Form Factor | SFX (ATX12V v2.4 / EPS 2.92 Compatible) |
| Wattage | 600 Watts (Continuous Power) |
| Efficiency Rating | 80 PLUS Platinum |
| Modularity | Fully Modular |
| Cable Type | Premium Individually Sleeved, All Black |
| Fan Info | 92mm Rifle Bearing with Zero RPM Mode |
| Connectors | 1x ATX, 1x EPS, 2x PCIe, 4x SATA, 3x PATA |
| Protections | OVP, UVP, SCP, OTP, OPP |
| Dimensions | 100mm x 63mm x 125mm |
| Reliability (MTBF) | 100,000 hours |
| Special Features | Intel C6/C7 Sleep State Compatible, Multi-GPU Ready |
| Weight | 2 kg |
Original: $85.89
-70%$85.89
$25.77







Description
| Category | Specification Details |
|---|---|
| Form Factor | SFX (ATX12V v2.4 / EPS 2.92 Compatible) |
| Wattage | 600 Watts (Continuous Power) |
| Efficiency Rating | 80 PLUS Platinum |
| Modularity | Fully Modular |
| Cable Type | Premium Individually Sleeved, All Black |
| Fan Info | 92mm Rifle Bearing with Zero RPM Mode |
| Connectors | 1x ATX, 1x EPS, 2x PCIe, 4x SATA, 3x PATA |
| Protections | OVP, UVP, SCP, OTP, OPP |
| Dimensions | 100mm x 63mm x 125mm |
| Reliability (MTBF) | 100,000 hours |
| Special Features | Intel C6/C7 Sleep State Compatible, Multi-GPU Ready |
| Weight | 2 kg |
























