GIGABYTE GeForce RTX 5050 WINDFORCE OC 8G Graphics Card
| Category | Specification Details |
|---|---|
| Graphics Processing | GeForce RTX™ 5050 |
| Core Clock | 2632 MHz (Reference card: 2572 MHz) |
| CUDA® Cores | 2560 |
| Memory Clock | 20 Gbps |
| Memory Size | 8 GB |
| Memory Type | GDDR6 |
| Memory Bus | 128 bit |
| Card Bus | PCI-E 5.0 |
| Max Resolution | Digital 7680x4320 (8K) |
| Multi-view | 4 Displays |
| Card Size | L=192 W=120 H=41 mm |
| Cooling System | WINDFORCE 2X |
| Output Ports | DisplayPort 2.1a ×2 / HDMI 2.1a ×2 |
| Power Requirements | Recommended PSU: 550W | Connectors: 8 Pin ×1 |
| APIs | DirectX 12 Ultimate, OpenGL 4.6 |
Original: $274.84
-70%$274.84
$82.45



Description
| Category | Specification Details |
|---|---|
| Graphics Processing | GeForce RTX™ 5050 |
| Core Clock | 2632 MHz (Reference card: 2572 MHz) |
| CUDA® Cores | 2560 |
| Memory Clock | 20 Gbps |
| Memory Size | 8 GB |
| Memory Type | GDDR6 |
| Memory Bus | 128 bit |
| Card Bus | PCI-E 5.0 |
| Max Resolution | Digital 7680x4320 (8K) |
| Multi-view | 4 Displays |
| Card Size | L=192 W=120 H=41 mm |
| Cooling System | WINDFORCE 2X |
| Output Ports | DisplayPort 2.1a ×2 / HDMI 2.1a ×2 |
| Power Requirements | Recommended PSU: 550W | Connectors: 8 Pin ×1 |
| APIs | DirectX 12 Ultimate, OpenGL 4.6 |
























