Thermal Grizzly Hydronaut Thermal Paste
| Category | Specification Details |
|---|---|
| Brand | Thermal Grizzly |
| Product Name | Hydronaut Thermal Paste |
| Thermal Compound Type | Silicone-based thermal interface material |
| Electrical Conductivity | Non-electrically conductive |
| Application | CPU / GPU / High-performance chips |
| Cooling Compatibility | Air Coolers, AIO Liquid Coolers, Custom Water Cooling |
| Performance Focus | Optimized for large contact surfaces (Direct Die/Large IHS) |
| Stability | Long-term stability, resistant to drying/curing |
| Ease of Use | Easy application and uniform spread |
| Target Users | Gamers, overclocking enthusiasts, workstations |
| Available Sizes | 1g / 3.9g / 7.8g / 26g |
Original: $5.73
-70%$5.73
$1.72




Description
| Category | Specification Details |
|---|---|
| Brand | Thermal Grizzly |
| Product Name | Hydronaut Thermal Paste |
| Thermal Compound Type | Silicone-based thermal interface material |
| Electrical Conductivity | Non-electrically conductive |
| Application | CPU / GPU / High-performance chips |
| Cooling Compatibility | Air Coolers, AIO Liquid Coolers, Custom Water Cooling |
| Performance Focus | Optimized for large contact surfaces (Direct Die/Large IHS) |
| Stability | Long-term stability, resistant to drying/curing |
| Ease of Use | Easy application and uniform spread |
| Target Users | Gamers, overclocking enthusiasts, workstations |
| Available Sizes | 1g / 3.9g / 7.8g / 26g |
























