SanDisk SSD PLUS - 2.5” SATA SSD, up to 530MB/s Read and 440MB/s Write speeds
| Category | Specification Details |
|---|---|
| Capacity | 240GB / 480GB |
| Form Factor | 2.5-Inch |
| Interface | SATA III (6 Gb/s) |
| Sequential Read | Up to 530 MB/s |
| Sequential Write | Up to 440 MB/s |
| Model Number | SDSSDA-240G-G26 |
| Weight | 37g |
| Operating Temp | 0°C to 70°C |
| Certifications | BSMI, ICES-003, CE, FCC, KC, Maghreb, RCM, UKCA, VCCI, CB-Scheme, TUV, UL |
Original: $41.99
-70%$41.99
$12.60



Description
| Category | Specification Details |
|---|---|
| Capacity | 240GB / 480GB |
| Form Factor | 2.5-Inch |
| Interface | SATA III (6 Gb/s) |
| Sequential Read | Up to 530 MB/s |
| Sequential Write | Up to 440 MB/s |
| Model Number | SDSSDA-240G-G26 |
| Weight | 37g |
| Operating Temp | 0°C to 70°C |
| Certifications | BSMI, ICES-003, CE, FCC, KC, Maghreb, RCM, UKCA, VCCI, CB-Scheme, TUV, UL |





















